

























Property Attributes
- MLS#1491177
- TypeContingent
- CountyALLEGHENY-SOUTH
- CityBethel Park
- AreaBethel Park
- Zip15102
- StyleSplit-Level
- Year Built1977
- Taxes4710
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REAL ESTATE
Data Source:
West Penn MLS, Inc.
Property Description
Welcome home to 5904 Glen Hill Dr! This large split entry features an updated kitchen, a sunroom, and a generously sized fenced in backyard! There is more storage than you can imagine! The cozy basement includes a propane fireplace, and a bonus room with lots of potential uses including an office or more storage! Beyond the basement is a sun room that leads to the flat backyard with a storage shed. The owners truly cared for this house! Newer electrical, Pella windows, furnace, AC and gutter guards all done within ownership. Washer, dryer, and all furniture is negotiable!
Price History | |
---|---|
3/25/2021 | Listed $290,000 |
General Features
Appliances | Some Electric Appliances, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Split-Level |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Electric |
Elementary School District | Bethel Park |
Flooring | Ceramic Tile, Carpet |
Garage Y/N | Yes |
Heating | Electric |
High School District | Bethel Park |
Interior Features | Window Treatments |
Levels | Multi/Split |
MLS Area | Bethel Park |
Middle/Junior School District | Bethel Park |
Mlsareaminor | Bethel Park |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Entry/Foyer, Game Room, Laundry, Bedroom 3, Bedroom 2, Master Bedroom, Den, Family Room, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 3 |
Total Rooms | 11 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1491177 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access |
Fireplace Features | Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 0.2537 |
---|---|
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x15 | Main | ||
Bedroom 3 | 09x12 | Main | ||
Den | 07x11 | Lower | ||
Dining Room | 13x11 | Main | ||
Entry/Foyer | 06x06 | Main | ||
Family Room | 13x30 | Lower | ||
Game Room | 09x17 | Lower | ||
Kitchen | 13x14 | Main | ||
Laundry | Lower | |||
Living Room | 17x18 | Main | ||
Master Bedroom | 12x13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool