

Property Attributes
- MLS#1490486
- TypePending
- CountyWASHINGTON
- CityNottingham
- AreaNottingham
- Zip15332
- StyleDutch Colonial,Two Story
- Year Built1971
- Taxes3400
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
West Penn MLS, Inc.
Property Description
Charming well Maintained Two STY Brick (Corner Lot ) Two driveways plenty of parking spaces. Park like setting lot. 4 bedrooms 3.5 baths. Immaculate thru out. New Heating System 2019. Bath and Kitchen updated. New kitchen floor, Dinning room hardwood floor , crown molding and chair rail. Large Living room lead to rear patio. Finished Game room on lower level, with extra utility room walk out to garage, also property has second detached garage with plenty of storage above garage. All 4 bedroom are on upper level . Laundry is on main floor.
Price History | |
---|---|
3/21/2021 | Listed $359,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Dutch Colonial, Two Story |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Ringgold |
Flooring | Hardwood, Vinyl, Carpet |
Garage Y/N | Yes |
Heating | Oil |
High School District | Ringgold |
Interior Features | Window Treatments |
Levels | Two |
MLS Area | Nottingham |
Middle/Junior School District | Ringgold |
Mlsareaminor | Nottingham |
Parking Features | Detached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Game Room, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Up Access |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Screens, Storm Window(s), Window Treatments |
Exterior Features
Lot Dimensions | 221x194x120x151 |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x11 | Upper | ||
Bedroom 3 | 13x12 | Upper | ||
Bedroom 4 | 10x10 | Upper | ||
Dining Room | 20x11 | Main | ||
Game Room | 23x23 | Lower | ||
Kitchen | 17x9 | Main | ||
Living Room | 25x23 | Main | ||
Master Bedroom | 20x12 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool