


Property Attributes
- MLS#1490354
- TypeContingent
- CountyMERCER
- CityFarrell
- AreaFarrell
- Zip16121
- StyleTwo Story
- Year Built1918
- Taxes563
- Price$ 25,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Data Source:
West Penn MLS, Inc.
Property Description
SPACIOUS 3 BEDROOM HOME THAT IS CURRENTLY RENTED
Price History | |
---|---|
3/19/2021 | Listed $25,000 |
General Features
Architectural Style | Two Story |
---|---|
Elementary School District | Farrell Area |
Flooring | Other |
Heating | Forced Air, Gas |
High School District | Farrell Area |
Levels | Two |
MLS Area | Farrell |
Middle/Junior School District | Farrell Area |
Mlsareaminor | Farrell |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Bedroom 3, Bedroom 2, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 6 |
Interior Features
Full Baths | 1 |
---|---|
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 26X126 |
---|---|
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper | |||
Bedroom 3 | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool