






















Property Attributes
- MLS#1487450
- TypeContingent
- CountyALLEGHENY-EAST
- CityE Pittsburgh
- AreaE Pittsburgh
- Zip15112
- StyleRow House,Two Story
- Year Built1915
- Taxes628
- Price$ 79,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
West Penn MLS, Inc.
Property Description
ADORABLE first home or investment property! Move-in ready classic row home in a convenient location off Rt. 30 to all points east of the city! Main level features a fully equipped kitchen & private 13x12 covered rear deck with steps down to a yard for your favorite furry friend! Exposed hardwood in the upstairs bedrooms and master features 2 large closest! Lower level has a nice craft area or second office, shelved storage room underneath the front porch and a light & bright laundry with a bonus Pittsburgh Potty which walks out to your lower patio and yard area with a large shed included! Pls note utility work currently being completed on Center Street with new sidewalks & street to be paved upon completion of road work. Wooden shutters on windows have sentimental value to seller and will be removed but all fabric drapes will stay. Front awning to be painted and new outdoor carpeting for front porch currently in kitchen to be installed prior to closing.
Price History | |
---|---|
3/1/2021 | Listed $79,500 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Row House, Two Story |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Woodland Hills |
Flooring | Hardwood, Vinyl |
Heating | Forced Air, Gas |
High School District | Woodland Hills |
Levels | Two |
MLS Area | E Pittsburgh |
Middle/Junior School District | Woodland Hills |
Mlsareaminor | E Pittsburgh |
Parking Features | On Street |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Bonus Room, Laundry, Bedroom 2, Master Bedroom, Kitchen, Living Room, Bonus Room, Bonus Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1487450 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1487450 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Multi Pane, Screens |
Exterior Features
Lot Dimensions | 21x107 (approx) |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x09 | Upper | ||
Bonus Room | 06x05 | Lower | ||
Bonus Room | 11x05 | Lower | ||
Bonus Room | 11x05 | Lower | ||
Kitchen | 15x10 | Main | ||
Laundry | 15x09 | Lower | ||
Living Room | 12x12 | Main | ||
Master Bedroom | 12x09 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool