






Property Attributes
- MLS#1477539
- TypeSingle Family
- CountyCRAWFORD
- CityEspyville
- AreaEspyville
- Zip16424
- StyleRanch,Mobile Home
- Taxes1029
- Price$ 38,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Property Description
GET AWAY from it all and CAMP to your heart's desire at this LAKE AREA mobile home! PRIVATE yet CLOSE to local amenities and, of course, the LAKE! Newer Generac generator; detached 23'x22.5' garage.
Price History | |
---|---|
11/18/2020 | Listed $38,900 |
General Features
Architectural Style | Ranch, Mobile Home |
---|---|
Cooling | Wall/Window Unit(s) |
Elementary School District | Conneaut |
Flooring | Carpet, Other |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
High School District | Conneaut |
Levels | One |
MLS Area | Espyville |
Middle/Junior School District | Conneaut |
Mlsareaminor | Espyville |
Parking Features | Detached, Garage |
Pool Features | None |
Property SubType | Mobile Home |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Lot Dimensions | 139x94x139x82 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x8 | Main | ||
Bedroom 3 | 11x9 | Main | ||
Bonus Room | 9x6 | Main | ||
Kitchen | 11x10 | Main | ||
Living Room | 20x15 | Main | ||
Master Bedroom | 15x10 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool